2 x 1-1/4 in. SCH40 PVC Reducing Coupling/Coupler Schedule-40 Pipe Fitting NSF ASTM ANSI
 
                
                     calcActive())">
            
                
                
                
            
        
        In stock
- SKU
- SCH40-2114-RC
- Color
- White
                    
                                             
                
                    
                        $1.28                    
                
                
                
            
                    - Buy 60 for $1.15 each and save 10%
Only 225 left
More Information
| SKU | SCH40-2114-RC | 
|---|---|
| Shipping Weight (Lb) | 0.250000 | 
| Case Qty | 60 | 
| Country of Manufacture | China | 
| Color | White | 
| Condition | New | 
| Brand | 247Garden | 
| PVC Schedule Type | Schedule 40 | 
| PVC Fitting Size | 1-1/4", 2", 2 X 1-1/4" | 
| PVC Grade | SCH40 Plumbing-Graded | 
| PVC Fitting Type | Couplings, Reducing Coupling | 
| PVC Connection Type | Slip/Socket | 
| PVC Standard | SCH40 ASTM D2466 UPC | 
| Temperature Rating | Max 60℃ /140℉ | 
| PVC Pressure Rating | 150 PSI @ 73°F, PN10, 10Bar, 1.0Mpa | 
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI | 
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project | 
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required | 
| PVC Pipe Size Compatiability | 3/4" PVC-1120 SCH-40 480 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code, 1" PVC-1120 SCH-40 450 PSI @ 73°F ASTM D1785 NSF® pw-G U.P. Code | 
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC | 
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov | 
