2 x 1 in. Schedule-40 PVC Reducing Ring/Reducer/Busher Pipe Fitting NSF SCH40 ASTM D2466 2" Spigot x 1" Socket
 
                
                     calcActive())">
            
                
                
                
            
        
        In stock
- SKU
- SCH40-21-RR
                    
                                             
                
                    
                        $1.00                    
                
                
                
            
                    - Buy 96 for $0.9 each and save 10%
Only 267 left
More Information
| SKU | SCH40-21-RR | 
|---|---|
| Shipping Weight (Lb) | 0.234375 | 
| Case Qty | 96 | 
| Country of Manufacture | China | 
| Condition | New | 
| Brand | 247Garden | 
| PVC Schedule Type | Schedule 40 | 
| PVC Fitting Size | 1", 2", 2 X 1", 2" Spigot x 1" Slip | 
| PVC Fitting Type | Reducing Ring | 
| Other Names | PVC Reducing Rings are also called reducer rings, bushing reducers, reducing bushings, step-down rings, insert reducers, PVC adapters (reducing type), size transition rings, pipe size reducers, socket reducers, fitting reducers | 
| PVC Connection Type | Spigot x S | 
| PVC Standard | SCH40 ASTM D2466 UPC | 
| Temperature Rating | Max 60℃ /140℉ | 
| PVC Pressure Rating | 150 PSI @ 73°F, PN10, 10Bar, 1.0Mpa | 
| PVC Certification | NSF, NSF-PW, NSF-61, ASTM, ANSI | 
| PVC Applications | General Service, Residential Project, Commercial Project, Commercial Plumbing, Irrigations, Swimming Pools, Water Parks, Aquariums, Hydroponics, Furniture, School Project | 
| PVC Features | Light Weight, Strong Corrosion Resistance, Compact Design, Beautiful Appearance, Easy Installation, Wide Application Usage, Sanitary/Non-toxic, Easy Assembly & Disassembly, Simple & Easy Maintenance, No Special Tools Required, Apply Solvent Cement for Secure Fit | 
| PVC Pipe Brand Compatibility | 247Garden/ERA, Charlotte Pipe, IPEX Pipe, JM Eagle, Valencia, Xintec-PVC | 
| Prop 65 Warning | California Proposition 65 Cancer Warning - www.p65warnings.ca.gov | 
 
             
    